| Abel Shem | Duck | Call | White | 13 |
| Abel Shem Total | | | | 13 |
| | | | |
| Abrahamsen Marty | Bantam | Brahma | Light | 93 |
| | Cochin | Black | 76 |
| | Cochin | Mottled | 5 |
| | Cochin | White | 109 |
| | Japanese | BT White | 23 |
| | Japanese | White | 50 |
| Duck | Call | Blue Fawn | 6 |
| | Call | Gray | 18 |
| Large Fowl | Ameraucana | Black | 4 |
| | Brahma | Light | 58 |
| | Cochin | Black | 2 |
| | Cochin | White | 1 |
| Abrahamsen Marty Total | | | | 445 |
| | | | |
| ACA Hady Poultry | Bantam | Cornish | Dark | 10 |
| | Cornish | White Laced Red | 5 |
| Goose | African | Brown | 13 |
| ACA Hady Poultry Total | | | | 28 |
| | | | |
| Adams Scott | Bantam | Cochin | Barred | 30 |
| | Cochin | Black | 102 |
| | Cochin | White | 5 |
| | Old English | BB Red | 10 |
| | Old English | Black | 10 |
| | Plymouth Rock | Barred | 9 |
| | Wyandotte | Black | 87 |
| Duck | Call | Gray | 31 |
| | Call | White | 21 |
| | East Indie | Black | 11 |
| | Pekin | White | 52 |
| | Rouen | Gray | 34 |
| Goose | African | Brown | 6 |
| | American Buff | | 59 |
| Guinea | Guinea | White | 6 |
| Large Fowl | Cochin | Black | 181 |
| | Orpington | Buff | 22 |
| | Wyandotte | Silver Laced | 9 |
| | Wyandotte | White | 70 |
| Turkey | Turkey | Bourbon Red | 18 |
| Adams Scott Total | | | | 773 |
| | | | |
| Ade George | Bantam | Cochin | Splash | 5 |
| Ade George Total | | | | 5 |
| | | | |
| Adkins David | Bantam | Plymouth Rock | Partridge | 5 |
| | Wyandotte | Black | 2 |
| Large Fowl | Spanish | WF Black | 2 |
| Adkins David Total | | | | 9 |
| | | | |
| Adkins James | Bantam | Plymouth Rock | White | 10 |
| Goose | Toulouse | Gray | 15 |
| Large Fowl | Leghorn | SC Light Brown | 10 |
| | Plymouth Rock | White | 85 |
| Adkins James Total | | | | 120 |
| | | | |
| Adkins John David | Bantam | Cornish | White | 10 |
| | Plymouth Rock | Partridge | 15 |
| Duck | Rouen | Gray | 5 |
| Large Fowl | Australorp | Black | 54 |
| | Brahma | Light | 15 |
| | Leghorn | RC Light Brown | 15 |
| | Leghorn | SC Buff | 10 |
| | Leghorn | SC Light Brown | 70 |
| | Orpington | Buff | 10 |
| | Plymouth Rock | Barred | 5 |
| | Polish | NB White Crested Blue | 15 |
| | Sumatra | Black | 10 |
| Adkins John David Total | | | | 234 |
| | | | |
| Agajanian Gary | Bantam | Cochin | Black | 6 |
| | Cornish | White | 17 |
| Duck | Rouen | Gray | 10 |
| Guinea | Guinea | Pearl | 2 |
| Large Fowl | Cornish | Dark | 10 |
| | Cornish | White | 12 |
| | Cornish | White Laced Red | 10 |
| | Cornish | White | 22 |
| Agajanian Gary Total | | | | 89 |
| | | | |
| Ahlers Andrew | Large Fowl | Rhode Island Red | | 11 |
| Ahlers Andrew Total | | | | 11 |
| | | | |
| Ahlers Melissa | Large Fowl | Wyandotte | White | 7 |
| | Rhode Island Red | | 15 |
| Ahlers Melissa Total | | | | 22 |
| | | | |
| Ahlman Shannon | Bantam | Rhode Island Red | SC | 5 |
| Goose | African | Brown | 15 |
| Ahlman Shannon Total | | | | 20 |
| | | | |
| Aho Ken and Mary | Bantam | Brahma | Buff | 35 |
| | Leghorn | SC Light Brown | 83 |
| | Wyandotte | Partridge | 106 |
| | Leghorn | Light Brown | 18 |
| Aho Ken and Mary Total | | | | 242 |
| | | | |
| Akers Doug | Bantam | Sumatra | | 132 |
| Duck | Buff | | 68 |
| | Call | Snowy | 2 |
| | Cayuga | | 89 |
| | Pekin | White | 4 |
| Large Fowl | Australorp | | 57 |
| | Leghorn | SC Light Brown | 39 |
| | Leghorn | SC White | 21 |
| | Marans | | 5 |
| | Minorca | SC Black | 7 |
| | New Hampshire | | 48 |
| | Orpington | Buff | 400 |
| | Orpington | | 64 |
| | Plymouth Rock | White | 492 |
| | Sumatra | Black | 75 |
| | Sumatra | | 729 |
| | Welsummer | | 5 |
| | Wyandotte | Silver Laced | 10 |
| Akers Doug Total | | | | 2247 |
| | | | |
| Akers Pete | Bantam | Brahma | Light | 61 |
| Large Fowl | Leghorn | SC White | 17 |
| | Minorca | SC Black | 6 |
| | Orpington | Buff | 254 |
| | Plymouth Rock | White | 196 |
| | Sumatra | Black | 57 |
| | Wyandotte | Silver Laced | 21 |
| Akers Pete Total | | | | 612 |
| | | | |
| Albritton Tony | Bantam | Brahma | Buff | 32 |
| | Brahma | Light | 10 |
| | Cochin | Black | 5 |
| | Leghorn | SC White | 148 |
| | Old English | BB Red | 5 |
| | Plymouth Rock | Barred | 43 |
| | Plymouth Rock | SC Barred | 7 |
| | Plymouth Rock | White | 108 |
| | Wyandotte | White | 14 |
| Duck | Call | Gray | 2 |
| | Cayuga | Black | 14 |
| | Pekin | White | 12 |
| | Rouen | Gray | 1 |
| | Runner | White | 29 |
| Goose | African | Brown | 14 |
| | Embden | White | 17 |
| | Pilgrim | | 27 |
| Large Fowl | Brahma | Buff | 7 |
| | Brahma | Dark | 6 |
| | Brahma | Light | 49 |
| | Langshan | Black | 54 |
| | Leghorn | SC White | 23 |
| | Old English | Black | 5 |
| | Plymouth Rock | Barred | 9 |
| | Rhode Island Red | RC | 33 |
| | Rhode Island Red | SC | 90 |
| | Rhode Island Red | | 7 |
| | Sumatra | Black | 7 |
| | Sussex | Speckled | 216 |
| | Wyandotte | White | 309 |
| | Hamburg | Silver Spangled | 8 |
| | Leghorn | SC White | 68 |
| | Plymouth Rock | White | 75 |
| | Wyandotte | White | 72 |
| Albritton Tony Total | | | | 1526 |
| | | | |
| Alden John | Duck | Appleyard | Silver | 6 |
| Goose | Chinese | Brown | 3 |
| | Chinese | White | 11 |
| Large Fowl | Campine | Golden | 10 |
| Turkey | Turkey | Bronze | 2 |
| Alden John Total | | | | 32 |
| | | | |
| Alden Jonathan | Goose | American Buff | | 2 |
| Alden Jonathan Total | | | | 2 |
| | | | |
| Alder Stan | Large Fowl | Ameraucana | Black | 15 |
| Alder Stan Total | | | | 15 |
| | | | |
| Aldrich Kim and Kendra | Bantam | Brahma | Buff | 143 |
| | Brahma | Light | 15 |
| | Cochin | Black | 60 |
| | Cochin | Buff | 16 |
| | Rhode Island Red | SC | 27 |
| Duck | Call | Gray | 6 |
| Goose | Saddleback Pomeranian | Gray | 10 |
| Large Fowl | Brahma | Light | 551 |
| | Wyandotte | Silver Laced | 12 |
| Aldrich Kim and Kendra Total | | | | 840 |
| | | | |
| Allard Alyssa | Bantam | Rhode Island Red | SC | 15 |
| Large Fowl | Rhode Island Red | SC | 7 |
| Allard Alyssa Total | | | | 22 |
| | | | |
| Allen Fred | Large Fowl | Faverolle | Salmon | 7 |
| Allen Fred Total | | | | 7 |
| | | | |
| Allen Nathan | Bantam | Old English | BB Red | 10 |
| Allen Nathan Total | | | | 10 |
| | | | |
| Allison Robert | Bantam | Old English | Black | 28 |
| | Sebright | Silver | 2 |
| Allison Robert Total | | | | 30 |
| | | | |
| Anchored Jay Farm | Bantam | Modern | Birchen | 15 |
| Anchored Jay Farm Total | | | | 15 |
| | | | |
| Anderson Andy | Bantam | Orpington | Buff | 5 |
| Anderson Andy Total | | | | 5 |
| | | | |
| Anderson Dave | Bantam | Leghorn | SC Light Brown | 6 |
| | Polish | Bearded White | 35 |
| | Rhode Island Red | SC | 30 |
| | Wyandotte | White | 30 |
| Duck | Buff | | 148 |
| | Cayuga | Black | 77 |
| | Crested | White | 34 |
| | Runner | Gray | 2 |
| Goose | American Buff | | 43 |
| | Buff | | 13 |
| | Embden | White | 10 |
| | Sebastopol | White | 11 |
| | Steinbacher | Blue | 112 |
| Large Fowl | Brahma | Buff | 16 |
| | Brahma | Light | 91 |
| | Hamburg | Silver Spangled | 10 |
| | Plymouth Rock | White | 5 |
| | Polish | Buff Laced | 10 |
| | Rhode Island Red | RC | 2 |
| | Rhode Island Red | SC | 155 |
| | Rhode Island Red | | 15 |
| | Wyandotte | Buff | 14 |
| Turkey | Turkey | Bourbon Red | 2 |
| | Rhode Island Red | | 11 |
| Anderson Dave Total | | | | 882 |
| | | | |
| Anderson Grant | Duck | Call | White | 15 |
| | Cayuga | Black | 12 |
| Goose | African | Brown | 21 |
| | African | Buff | 1 |
| | Chinese | Brown | 37 |
| | Sebastopol | White | 18 |
| Guinea | Guinea | Lavender | 5 |
| | Guinea | Pearl | 47 |
| Anderson Grant Total | | | | 156 |
| | | | |
| Anderson Jim | Bantam | Old English | BB Red | 40 |
| | Plymouth Rock | White | 8 |
| Goose | Egyptian | Brown | 5 |
| Large Fowl | Cochin | Black | 24 |
| | Marans | Black Copper | 9 |
| Anderson Jim Total | | | | 86 |
| | | | |
| Anderson Kirk and Robert | Bantam | Rhode Island Red | SC | 16 |
| | Rosecomb | Black | 15 |
| Anderson Kirk and Robert Total | | | | 31 |
| | | | |
| Anderson Patricia | Bantam | Leghorn | SC Light Brown | 6 |
| | Leghorn | White | 11 |
| | Wyandotte | Black | 2 |
| Duck | Muscovy | Blue | 17 |
| Large Fowl | Australorp | Black | 7 |
| | Leghorn | SC Light Brown | 6 |
| | Orpington | Buff | 10 |
| | Rhode Island Red | SC | 19 |
| | Sumatra | Black | 36 |
| | Sumatra | | 10 |
| Anderson Patricia Total | | | | 124 |
| | | | |
| Anderson R.H.B. | Bantam | Brahma | Buff | 10 |
| | Modern | Birchen | 6 |
| | Old English | BB Red | 7 |
| | Old English | Black | 46 |
| | Plymouth Rock | White | 15 |
| | Sebright | Golden | 19 |
| | Wyandotte | White | 5 |
| Duck | Call | Gray | 35 |
| | Call | White | 11 |
| | Cayuga | Black | 39 |
| | East Indie | Black | 20 |
| | Muscovy | Black | 31 |
| | Pekin | White | 7 |
| | Rouen | Gray | 10 |
| | Runner | White | 37 |
| Goose | African | Brown | 36 |
| | American Buff | | 6 |
| | Chinese | Brown | 70 |
| | Embden | White | 7 |
| | Toulouse | Gray | 8 |
| Large Fowl | Brahma | Light | 30 |
| | Leghorn | White | 5 |
| | Minorca | SC Black | 11 |
| | Old English | Brown Red | 6 |
| | Sumatra | Black | 36 |
| | Sussex | Speckled | 6 |
| Turkey | Turkey | Bronze | 24 |
| Anderson R.H.B. Total | | | | 543 |
| | | | |
| Anderson Teresa | Duck | Call | Gray | 11 |
| | Runner | Black | 10 |
| | Runner | White | 16 |
| Goose | African | Brown | 247 |
| | Toulouse | Gray | 68 |
| Large Fowl | Australorp | Black | 269 |
| | Brahma | Light | 5 |
| | Orpington | Black | 10 |
| | Rhode Island Red | SC | 16 |
| Turkey | Turkey | Bourbon Red | 1 |
| | Plymouth Rock | White | 14 |
| Anderson Teresa Total | | | | 667 |
| | | | |
| Anderson Tom | Bantam | Modern | BB Red | 116 |
| | Modern | Birchen | 225 |
| | Modern | Brown Red | 168 |
| Anderson Tom Total | | | | 509 |
| | | | |
| Andre James D. | Large Fowl | New Hampshire | | 10 |
| | Orpington | Buff | 70 |
| Andre James D. Total | | | | 80 |
| | | | |
| Andree Richard and Margaret | Bantam | Cochin | Black | 10 |
| | Cochin | Buff | 10 |
| | Cochin | Red | 15 |
| | Orpington | Buff | 12 |
| Duck | Pekin | White | 65 |
| Turkey | Turkey | Narragansett | 3 |
| Andree Richard and Margaret Total | | | | 115 |
| | | | |
| Andrews Justin | Bantam | Cornish | Dark | 15 |
| | Old English | BB Red | 2 |
| | Rhode Island Red | SC | 7 |
| Goose | Egyptian | Brown | 7 |
| Large Fowl | Cornish | White | 7 |
| Andrews Justin Total | | | | 38 |
| | | | |
| Androes Steven | Bantam | Leghorn | RC White | 2 |
| | Leghorn | SC White | 139 |
| | Leghorn | White | 5 |
| Large Fowl | Langshan | Blue | 2 |
| | Leghorn | SC White | 135 |
| | Leghorn | White | 13 |
| Androes Steven Total | | | | 296 |
| | | | |
| Androes Steven | Large Fowl | Leghorn | SC White | 7 |
| Androes Steven Total | | | | 7 |
| | | | |
| Anton Rachel | Goose | Pilgrim | | 2 |
| | Tufted Roman | White | 1 |
| Anton Rachel Total | | | | 3 |
| | | | |
| Aragon Joe | Large Fowl | Sussex | Light | 6 |
| Aragon Joe Total | | | | 6 |
| | | | |
| Arbogast Terry | Guinea | Guinea | Pearl | 20 |
| | Guinea | White | 2 |
| Large Fowl | New Hampshire | | 2 |
| Arbogast Terry Total | | | | 24 |
| | | | |
| Arbuckle and Rust | Bantam | Brahma | Buff | 554 |
| | Brahma | Light | 228 |
| | Wyandotte | White | 5 |
| Duck | Call | Gray | 15 |
| Large Fowl | Aseel | BB Red | 5 |
| | Brahma | Light | 67 |
| | Malay | BB Red | 5 |
| | Plymouth Rock | White | 15 |
| Arbuckle and Rust Total | | | | 894 |
| | | | |
| Arganbright Gary and Diane | Bantam | Cochin | Barred | 5 |
| | Leghorn | SC Dark Brown | 10 |
| | Leghorn | SC White | 15 |
| | Silkie | Bearded Black | 10 |
| | Silkie | Bearded Gray | 5 |
| | Silkie | Bearded White | 40 |
| Large Fowl | Rhode Island Red | SC | 30 |
| Arganbright Gary and Diane Total | | | | 115 |
| | | | |
| Armida Griego Michelle Norine and | Bantam | Brahma | Buff | 57 |
| | Modern | Birchen | 43 |
| | Modern | Brown Red | 32 |
| | Modern | Silver Blue | 8 |
| | Sumatra | Black | 12 |
| Large Fowl | Cochin | Black | 108 |
| | Cochin | Blue | 12 |
| | Modern | Brown Red | 8 |
| Armida Griego Michelle Norine and Total | | | | 280 |
| | | | |
| Armida Griego Michelle Norine and | Bantam | Modern | Brown Red | 5 |
| Large Fowl | Cochin | Blue | 14 |
| Armida Griego Michelle Norine and Total | | | | 19 |
| | | | |
| Ashbrook Paul | Bantam | Cornish | Dark | 97 |
| | Old English | White | 6 |
| | Plymouth Rock | Barred | 15 |
| | Plymouth Rock | Buff | 5 |
| | Plymouth Rock | White | 580 |
| | Wyandotte | RC White | 46 |
| | Wyandotte | White | 446 |
| Duck | Call | Gray | 413 |
| | Call | White | 162 |
| | Cayuga | Black | 566 |
| | East Indie | Black | 321 |
| | Runner | Black | 25 |
| | Runner | White | 318 |
| Goose | Pilgrim | | 223 |
| Large Fowl | Plymouth Rock | White | 176 |
| | Sussex | Speckled | 426 |
| | Plymouth Rock | White | 92 |
| Ashbrook Paul Total | | | | 3917 |
| | | | |
| Ashcroft Kathy | Bantam | Cochin | Black | 147 |
| | Rosecomb | Black | 2 |
| | Wyandotte | Black | 58 |
| | Wyandotte | White | 72 |
| Large Fowl | Orpington | Black | 33 |
| | Orpington | Blue | 9 |
| | Sumatra | Black | 57 |
| | Wyandotte | White | 117 |
| Ashcroft Kathy Total | | | | 495 |
| | | | |
| Ashley Anthony | Bantam | Cornish | Dark | 613 |
| | Cornish | White | 54 |
| | Japanese | BT White | 33 |
| | Rhode Island Red | | 15 |
| Large Fowl | Aseel | Wheaten | 6 |
| | Minorca | SC Black | 7 |
| | Sumatra | Black | 10 |
| Ashley Anthony Total | | | | 738 |
| | | | |
| Ashley Farms | Bantam | Ameraucana | Black | 5 |
| Goose | Tufted Roman | White | 32 |
| Ashley Farms Total | | | | 37 |
| | | | |
| Atchley Lane | Duck | Call | White | 7 |
| Atchley Lane Total | | | | 7 |
| | | | |
| Atchley Meghan | Bantam | Langshan | Black | 22 |
| Guinea | Guinea | Pearl | 3 |
| | Guinea | White | 2 |
| Large Fowl | Langshan | Black | 14 |
| | Rhode Island Red | SC | 5 |
| Atchley Meghan Total | | | | 46 |
| | | | |
| Aten Peggy and Dottie | Bantam | Silkie | Bearded White | 10 |
| Duck | Buff | | 10 |
| | Pekin | White | 12 |
| Large Fowl | Houdan | Mottled | 10 |
| Aten Peggy and Dottie Total | | | | 42 |
| | | | |
| Ater Austin | Duck | Call | White | 11 |
| Ater Austin Total | | | | 11 |
| | | | |
| Ater Shane | Bantam | American Game | Black | 7 |
| Guinea | Guinea | Lavender | 1 |
| | Guinea | Pearl | 2 |
| Large Fowl | Aseel | Wheaten | 37 |
| Ater Shane Total | | | | 47 |
| | | | |
| Atwood Mark | Bantam | Leghorn | SC Light Brown | 11 |
| Large Fowl | Leghorn | SC Light Brown | 60 |
| | Leghorn | Light Brown | 22 |
| Atwood Mark Total | | | | 93 |
| | | | |
| Autrey Roy | Large Fowl | Rhode Island Red | | 42 |
| Autrey Roy Total | | | | 42 |
| | | | |
| B and J Leghorns | Bantam | Leghorn | Light Brown | 9 |
| | Leghorn | SC Light Brown | 7 |
| | Leghorn | SC White | 16 |
| Large Fowl | Barnevelder | | 5 |
| | Leghorn | Buff | 1 |
| | Leghorn | Light Brown | 2 |
| | Leghorn | SC Dark Brown | 5 |
| | Leghorn | SC Light Brown | 36 |
| | Leghorn | SC Silver | 26 |
| | Leghorn | SC White | 213 |
| | Leghorn | White | 30 |
| B and J Leghorns Total | | | | 350 |
| | | | |
| B and R Poultry | Bantam | Leghorn | SC Light Brown | 10 |
| | Leghorn | SC White | 5 |
| | New Hampshire | | 13 |
| | Old English | BB Red | 7 |
| | Old English | Black | 11 |
| | Old English | Silver Duckwing | 2 |
| | Old English | Wheaten | 11 |
| | Rhode Island Red | SC | 10 |
| Large Fowl | Orpington | Buff | 9 |
| | Plymouth Rock | White | 5 |
| | Rhode Island Red | SC | 13 |
| | Rhode Island Red | | 13 |
| B and R Poultry Total | | | | 109 |
| | | | |
| Babby Sarah | Bantam | Rosecomb | BB Red | 2 |
| Guinea | Guinea | Pearl | 2 |
| Babby Sarah Total | | | | 4 |
| | | | |
| Baca Trevor | Bantam | Old English | Black | 12 |
| | Old English | Blue | 32 |
| | Old English | Blue Red | 2 |
| Baca Trevor Total | | | | 46 |
| | | | |
| Bacher Lewis | Duck | Appleyard | Silver | 12 |
| | Aylesbury | White | 10 |
| | Buff | | 31 |
| | Call | White | 31 |
| | Cayuga | Black | 70 |
| | East Indie | Black | 2 |
| | Magpie | Black and White | 8 |
| | Muscovy | Black | 2 |
| | Pekin | White | 23 |
| | Rouen | Gray | 85 |
| | Runner | White | 91 |
| | Welsh Harlequin | | 40 |
| Goose | African | Brown | 50 |
| | African | Gray | 19 |
| | American Buff | | 247 |
| | Buff | | 8 |
| | Chinese | Brown | 118 |
| | Embden | White | 114 |
| | Sebastopol | White | 12 |
| | Toulouse | Gray | 16 |
| | Tufted Roman | White | 97 |
| Guinea | Guinea | Lavender | 40 |
| | Guinea | Pearl | 193 |
| | Guinea | White | 5 |
| Large Fowl | Brahma | Light | 16 |
| | Langshan | Black | 11 |
| | Orpington | Black | 7 |
| | Orpington | Buff | 7 |
| | Plymouth Rock | White | 26 |
| | Sumatra | Black | 12 |
| Turkey | Turkey | Black | 24 |
| | Turkey | Bronze | 36 |
| | Turkey | Narragansett | 45 |
| | Turkey | Royal Palm | 32 |
| Bacher Lewis Total | | | | 1540 |
| | | | |
| Bailey Brian | Duck | Crested | White | 10 |
| Bailey Brian Total | | | | 10 |
| | | | |
| Bailey Patricia | Bantam | Belgian Bearded d’Anver | Quail | 48 |
| | Old English | Black | 11 |
| | Silkie | Bearded Black | 83 |
| | Silkie | Bearded White | 4 |
| Bailey Patricia Total | | | | 146 |
| | | | |
| Bailey Robert | Bantam | Brahma | Light | 10 |
| Bailey Robert Total | | | | 10 |
| | | | |
| Baird Ron | Large Fowl | Malay | BB Red | 14 |
| Baird Ron Total | | | | 14 |
| | | | |
| Baker Aaron | Bantam | Buckeye | | 249 |
| Large Fowl | Buckeye | | 605 |
| Baker Aaron Total | | | | 854 |
| | | | |
| Baker Carl | Bantam | Belgian Bearded d’Anver | Quail | 10 |
| | New Hampshire | | 2 |
| Duck | Campbell | Khaki | 4 |
| | Cayuga | Black | 56 |
| Large Fowl | Leghorn | RC White | 2 |
| | Leghorn | SC White | 135 |
| | Leghorn | White | 5 |
| | New Hampshire | | 120 |
| Baker Carl Total | | | | 334 |
| | | | |
| Baker Haley | Bantam | Old English | Blue Wheaten | 6 |
| Large Fowl | Dominique | | 5 |
| Baker Haley Total | | | | 11 |
| | | | |
| Baker John | Goose | Sebastopol | White | 25 |
| Large Fowl | Orpington | Buff | 12 |
| Baker John Total | | | | 37 |
| | | | |
| Baker Kara | Bantam | Buckeye | | 25 |
| Goose | African | Brown | 66 |
| | African | Buff | 7 |
| Large Fowl | Spanish | WF Black | 38 |
| Baker Kara Total | | | | 136 |
| | | | |
| Baker Michael | Bantam | Plymouth Rock | Barred | 5 |
| Guinea | Guinea | Lavender | 4 |
| Baker Michael Total | | | | 9 |
| | | | |
| Baker Reade | Duck | Call | White | 5 |
| Large Fowl | Hamburg | Silver Spangled | 35 |
| | Plymouth Rock | White | 26 |
| | Rhode Island Red | SC | 10 |
| Baker Reade Total | | | | 76 |
| | | | |
| Baker Ted | Large Fowl | Rhode Island Red | SC | 8 |
| Baker Ted Total | | | | 8 |
| | | | |
| Baker Ted E. | Large Fowl | Leghorn | SC Black | 18 |
| | Rhode Island Red | SC | 141 |
| Baker Ted E. Total | | | | 159 |
| | | | |
| Baker William C. | Large Fowl | Jersey Giant | Black | 10 |
| Baker William C. Total | | | | 10 |
| | | | |
| Ballard Anna | Bantam | Modern | Brown Red | 8 |
| Goose | Sebastopol | White | 6 |
| Ballard Anna Total | | | | 14 |
| | | | |
| Ballard Farms | Large Fowl | Australorp | Black | 271 |
| Ballard Farms Total | | | | 271 |
| | | | |
| Balle Sarah | Bantam | Rhode Island Red | SC | 5 |
| Balle Sarah Total | | | | 5 |
| | | | |
| Ballenger Tim | Bantam | Langshan | Black | 72 |
| | Leghorn | SC Light Brown | 5 |
| | Leghorn | SC White | 23 |
| | Leghorn | White | 2 |
| | Wyandotte | Black | 13 |
| | Wyandotte | White | 5 |
| Goose | African | Brown | 66 |
| | Toulouse | Buff | 2 |
| Large Fowl | Minorca | SC Black | 9 |
| | La Fleche | Black | 11 |
| | Langshan | Black | 672 |
| | Langshan | Blue | 42 |
| | Leghorn | SC White | 65 |
| | Minorca | SC Black | 47 |
| | New Hampshire | | 5 |
| | Orpington | Buff | 22 |
| | Plymouth Rock | White | 37 |
| Turkey | Turkey | Narragansett | 6 |
| | Turkey | Narrangasett | 1 |
| Ballenger Tim Total | | | | 1105 |
| | | | |
| Ballenger Tm | Goose | African | Brown | 9 |
| Ballenger Tm Total | | | | 9 |
| | | | |
| Banta Carl | Duck | East Indie | Black | 4 |
| Banta Carl Total | | | | 4 |
| | | | |
| Barbosa Aurora | Bantam | Modern | Brown Red | 40 |
| Barbosa Aurora Total | | | | 40 |
| | | | |
| Barczewski Richard | Large Fowl | Cochin | Partridge | 13 |
| Barczewski Richard Total | | | | 13 |
| | | | |
| Barfield Blake | Goose | Chinese | Brown | 12 |
| Barfield Blake Total | | | | 12 |
| | | | |
| Barger E. Donald | Bantam | Brahma | Buff | 5 |
| | Old English | BB Red | 80 |
| | Old English | Black | 5 |
| Large Fowl | Phoenix | Silver | 6 |
| Barger E. Donald Total | | | | 96 |
| | | | |
| Barnes Andy | Bantam | Modern | BB Red | 16 |
| | Modern | Birchen | 70 |
| | Old English | BB Red | 1444 |
| | Old English | Black | 1459 |
| | Old English | BB Red | 44 |
| | | | 5 |
| Barnes Andy Total | | | | 3038 |
| | | | |
| Barns Konnor | Bantam | Leghorn | SC White | 2 |
| Large Fowl | Langshan | Black | 10 |
| | Orpington | Black | 10 |
| | Orpington | Buff | 9 |
| Barns Konnor Total | | | | 31 |
| | | | |
| Barreda Rhiannon | Duck | East Indie | Black | 27 |
| Goose | African | Brown | 43 |
| Large Fowl | Sumatra | Black | 7 |
| Barreda Rhiannon Total | | | | 77 |
| | | | |
| Bartness Rolaine | Bantam | Silkie | Bearded White | 5 |
| Bartness Rolaine Total | | | | 5 |
| | | | |
| Bartness Rolanie | Bantam | Silkie | Bearded White | 2 |
| Bartness Rolanie Total | | | | 2 |
| | | | |
| Bartz Phil | Bantam | Belgian Bearded d’Uccle | Mille Fleur | 2 |
| | Cornish | Dark | 10 |
| Duck | Muscovy | Black | 4 |
| | Muscovy | White | 17 |
| Goose | Chinese | Brown | 7 |
| | Egyptian | Brown | 17 |
| | Embden | White | 31 |
| | Steinbacher | Blue | 29 |
| Guinea | Guinea | Pearl | 13 |
| | Pearl | | 3 |
| Large Fowl | Campine | Golden | 15 |
| | Hamburg | Golden Penciled | 7 |
| | Hamburg | Golden Spangled | 25 |
| | La Fleche | | 30 |
| | Minorca | SC Black | 10 |
| | Spanish | WF Black | 15 |
| | Sumatra | Black | 40 |
| Turkey | Turkey | Black | 2 |
| Bartz Phil Total | | | | 277 |
| | | | |
| Bastien Michael | Bantam | Old English | Ginger Red | 5 |
| Duck | Cayuga | Black | 10 |
| | Runner | White | 15 |
| Turkey | Turkey | Bronze | 15 |
| Bastien Michael Total | | | | 45 |
| | | | |
| Bateman Tiffany | Bantam | Brahma | Buff | 29 |
| | Faverolle | Salmon | 30 |
| Bateman Tiffany Total | | | | 59 |
| | | | |
| Bates Jacob | Bantam | Belgian Bearded d’Uccle | Mille Fleur | 10 |
| | Leghorn | Light Brown | 7 |
| | Leghorn | SC Light Brown | 21 |
| | Polish | NB White Crested Black | 15 |
| | Rhode Island Red | SC | 286 |
| | Rhode Island Red | | 34 |
| Duck | Buff | | 21 |
| | Call | Gray | 14 |
| | Call | White | 4 |
| | Cayuga | Black | 5 |
| | Mallard | Gray | 23 |
| | Mallard | | 5 |
| | Muscovy | Black | 636 |
| | Muscovy | Blue | 93 |
| | Muscovy | Chocolate | 7 |
| | Muscovy | White | 37 |
| | Rouen | Gray | 38 |
| | Runner | Black | 28 |
| | Runner | Penciled | 84 |
| | Runner | White | 82 |
| | Welsh Harlequin | | 7 |
| Goose | African | Brown | 495 |
| | Chinese | Brown | 47 |
| | Egyptian | Brown | 86 |
| | Sebastopol | White | 5 |
| | Tufted Roman | White | 8 |
| Guinea | Guinea | Lavender | 1 |
| | Guinea | Pearl | 108 |
| Large Fowl | Cubalaya | BB Red | 5 |
| | Langshan | Black | 10 |
| | Leghorn | Dark Brown | 7 |
| | Leghorn | Light Brown | 31 |
| | Leghorn | SC Dark Brown | 5 |
| | Leghorn | SC Golden | 12 |
| | Leghorn | SC Light Brown | 337 |
| | Leghorn | Silver | 2 |
| | Minorca | SC Black | 15 |
| | Sumatra | Black | 73 |
| Turkey | Turkey | Bronze | 359 |
| | Turkey | Narragansett | 2 |
| | Turkey | Royal Palm | 1 |
| Bates Jacob Total | | | | 3066 |
| | | | |
| Bates Jcaob | Duck | Muscovy | Black | 13 |
| Bates Jcaob Total | | | | 13 |
| | | | |
| Batz Sarah | Bantam | Orpington | Black | 2 |
| Large Fowl | Orpington | Black | 22 |
| Turkey | Turkey | Beltsville Small White | 2 |
| Batz Sarah Total | | | | 26 |
| | | | |
| Bauer Michelle | Bantam | Cornish | Dark | 2 |
| | Naked Neck | White | 2 |
| Duck | Pekin | White | 32 |
| Goose | African | Brown | 21 |
| | Embden | White | 12 |
| Large Fowl | Cochin | Black | 18 |
| | Cornish | Dark | 2 |
| | Cornish | White | 7 |
| | Jersey Giant | Black | 12 |
| | Naked Neck | Black | 15 |
| | Plymouth Rock | White | 6 |
| Turkey | Turkey | Bronze | 7 |
| Bauer Michelle Total | | | | 136 |
| | | | |
